
Fatal Road Accidents in California
Colored markers show number of underlying Fatal Accident locations - zoom in to expand. Click on black & white markers to view individual Fatal Accident Reports.
Source: National Highway Traffic Safety Administration - U.S. Dept. of Transportation (Published February 2021)
Summary by County
County | Fatal Accidents | Fatalities | Males | Females | Gender Unknown | Top Month | Deaths | Not Using Seat Belt | Ejected | Pedestrians Killed | Motorcyclists Killed | Bicyclists Killed | Vehicles Involved | Hit and Run | Caught Fire | Drinking Drivers | Drivers on Drugs | Speed Related |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 649 | 685 | 506 | 178 | 1 | July | 68 | 80 | 50 | 265 | 91 | 36 | 1,079 | 102 | 21 | 91 | 32 | 220 |
San Bernardino | 294 | 319 | 232 | 87 | 0 | November | 42 | 76 | 53 | 79 | 38 | 7 | 456 | 20 | 14 | 53 | 24 | 82 |
Riverside | 258 | 277 | 202 | 75 | 0 | November | 33 | 53 | 34 | 63 | 37 | 4 | 438 | 26 | 8 | 71 | 51 | 75 |
San Diego | 235 | 248 | 182 | 66 | 0 | November | 29 | 40 | 17 | 83 | 45 | 8 | 339 | 22 | 13 | 45 | 25 | 72 |
Sacramento | 155 | 169 | 113 | 56 | 0 | June | 20 | 25 | 12 | 56 | 21 | 6 | 228 | 23 | 5 | 33 | 16 | 44 |
Orange | 147 | 162 | 120 | 42 | 0 | June | 21 | 20 | 4 | 47 | 31 | 9 | 255 | 10 | 4 | 38 | 24 | 50 |
Kern | 136 | 152 | 112 | 40 | 0 | August | 18 | 27 | 18 | 29 | 16 | 8 | 214 | 13 | 4 | 33 | 14 | 34 |
Fresno | 121 | 134 | 95 | 39 | 0 | August | 20 | 27 | 16 | 29 | 15 | 7 | 195 | 8 | 5 | 27 | 15 | 32 |
Santa Clara | 120 | 127 | 101 | 26 | 0 | December | 15 | 18 | 11 | 42 | 12 | 5 | 188 | 15 | 4 | 23 | 11 | 36 |
San Joaquin | 107 | 115 | 86 | 29 | 0 | September | 15 | 21 | 13 | 29 | 13 | 8 | 179 | 16 | 9 | 21 | 24 | 32 |
Alameda | 86 | 92 | 71 | 21 | 0 | July | 13 | 17 | 9 | 33 | 13 | 3 | 143 | 11 | 6 | 13 | 15 | 34 |
Contra Costa | 67 | 75 | 57 | 18 | 0 | June | 10 | 13 | 9 | 20 | 8 | 2 | 99 | 4 | 2 | 17 | 7 | 19 |
Stanislaus | 63 | 70 | 53 | 17 | 0 | June | 10 | 16 | 5 | 19 | 2 | 3 | 95 | 8 | 5 | 15 | 8 | 18 |
Tulare | 59 | 69 | 45 | 24 | 0 | August | 13 | 20 | 11 | 14 | 11 | 2 | 95 | 4 | 1 | 13 | 7 | 15 |
Merced | 47 | 54 | 39 | 15 | 0 | October | 9 | 9 | 9 | 9 | 10 | 1 | 73 | 3 | 0 | 11 | 3 | 12 |
Ventura | 43 | 49 | 34 | 15 | 0 | May | 11 | 8 | 3 | 12 | 8 | 3 | 59 | 1 | 0 | 10 | 6 | 16 |
Sonoma | 37 | 37 | 25 | 12 | 0 | March | 6 | 7 | 4 | 11 | 2 | 3 | 55 | 3 | 1 | 13 | 4 | 9 |
Solano | 36 | 39 | 28 | 11 | 0 | January | 8 | 8 | 2 | 11 | 4 | 1 | 60 | 3 | 2 | 9 | 9 | 9 |
Madera | 35 | 39 | 27 | 12 | 0 | May | 7 | 11 | 5 | 2 | 4 | 1 | 60 | 1 | 1 | 9 | 2 | 9 |
San Francisco | 34 | 39 | 19 | 19 | 1 | October | 7 | 5 | 3 | 18 | 3 | 1 | 55 | 7 | 0 | 3 | 1 | 9 |
Monterey | 32 | 35 | 23 | 12 | 0 | April | 4 | 7 | 5 | 9 | 1 | 1 | 51 | 7 | 2 | 11 | 6 | 8 |
Butte | 32 | 33 | 22 | 11 | 0 | June | 5 | 8 | 3 | 8 | 3 | 0 | 49 | 0 | 1 | 5 | 8 | 8 |
Santa Barbara | 32 | 37 | 27 | 10 | 0 | April | 5 | 5 | 4 | 5 | 5 | 1 | 60 | 0 | 1 | 7 | 5 | 7 |
Shasta | 31 | 34 | 26 | 8 | 0 | November | 6 | 12 | 11 | 2 | 7 | 1 | 46 | 1 | 1 | 8 | 2 | 9 |
San Luis Obispo | 30 | 33 | 18 | 15 | 0 | July | 6 | 11 | 3 | 7 | 2 | 0 | 42 | 1 | 0 | 8 | 7 | 8 |
San Mateo | 28 | 29 | 22 | 7 | 0 | January | 5 | 1 | 1 | 9 | 6 | 1 | 51 | 0 | 4 | 3 | 0 | 11 |
Imperial | 28 | 31 | 16 | 15 | 0 | January | 6 | 7 | 3 | 3 | 3 | 2 | 40 | 0 | 2 | 4 | 1 | 5 |
El Dorado | 27 | 29 | 19 | 10 | 0 | January | 7 | 9 | 6 | 3 | 5 | 0 | 39 | 1 | 1 | 9 | 8 | 15 |
Yolo | 24 | 28 | 21 | 7 | 0 | May | 6 | 6 | 4 | 9 | 0 | 1 | 37 | 1 | 1 | 4 | 4 | 4 |
Sutter | 22 | 29 | 22 | 7 | 0 | August | 8 | 4 | 3 | 5 | 1 | 0 | 45 | 1 | 3 | 6 | 0 | 7 |
Placer | 22 | 22 | 17 | 5 | 0 | December | 4 | 10 | 6 | 2 | 3 | 0 | 32 | 1 | 1 | 3 | 0 | 7 |
Mendocino | 21 | 23 | 18 | 5 | 0 | July | 4 | 3 | 2 | 2 | 4 | 1 | 31 | 0 | 1 | 7 | 4 | 6 |
Humboldt | 20 | 24 | 20 | 4 | 0 | September | 6 | 4 | 5 | 4 | 2 | 0 | 29 | 2 | 1 | 11 | 4 | 6 |
Santa Cruz | 20 | 20 | 18 | 2 | 0 | August | 4 | 3 | 0 | 5 | 4 | 2 | 38 | 1 | 0 | 6 | 2 | 5 |
Marin | 19 | 20 | 13 | 7 | 0 | April | 5 | 3 | 2 | 5 | 1 | 1 | 27 | 0 | 2 | 6 | 0 | 5 |
Napa | 16 | 17 | 13 | 4 | 0 | September | 6 | 4 | 2 | 4 | 4 | 0 | 23 | 0 | 2 | 3 | 2 | 4 |
Tehama | 15 | 20 | 13 | 7 | 0 | August | 6 | 6 | 5 | 2 | 1 | 0 | 20 | 0 | 3 | 4 | 2 | 3 |
Lake | 14 | 14 | 14 | 0 | 0 | November | 4 | 2 | 1 | 3 | 2 | 0 | 22 | 1 | 0 | 2 | 0 | 3 |
Kings | 13 | 16 | 13 | 3 | 0 | August | 4 | 5 | 2 | 5 | 1 | 0 | 20 | 0 | 2 | 4 | 1 | 1 |
Amador | 13 | 15 | 11 | 4 | 0 | July | 3 | 3 | 1 | 1 | 1 | 0 | 20 | 0 | 2 | 4 | 2 | 4 |
Tuolumne | 13 | 13 | 9 | 4 | 0 | January | 5 | 4 | 3 | 1 | 4 | 1 | 19 | 0 | 0 | 4 | 2 | 3 |
Yuba | 13 | 14 | 11 | 3 | 0 | August | 2 | 5 | 3 | 1 | 1 | 0 | 19 | 0 | 1 | 4 | 1 | 4 |
Calaveras | 10 | 11 | 6 | 5 | 0 | November | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 4 | 2 | 2 |
Nevada | 10 | 10 | 7 | 3 | 0 | October | 2 | 3 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 2 | 1 | 1 |
San Benito | 10 | 10 | 6 | 4 | 0 | July | 2 | 4 | 1 | 0 | 3 | 0 | 19 | 1 | 0 | 3 | 2 | 3 |
Inyo | 9 | 12 | 8 | 4 | 0 | July | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 |
Siskiyou | 9 | 10 | 9 | 1 | 0 | March | 3 | 4 | 4 | 1 | 1 | 0 | 11 | 1 | 1 | 1 | 2 | 4 |
Trinity | 8 | 9 | 7 | 2 | 0 | May | 2 | 3 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 3 | 0 | 2 |
Del Norte | 8 | 11 | 6 | 5 | 0 | July | 3 | 2 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4 |
Colusa | 7 | 10 | 5 | 5 | 0 | October | 4 | 4 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
Modoc | 6 | 6 | 5 | 1 | 0 | June | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Mono | 5 | 8 | 5 | 3 | 0 | March | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 1 |
Glenn | 5 | 7 | 1 | 6 | 0 | August | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 2 |
Lassen | 4 | 4 | 2 | 2 | 0 | December | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 |
Mariposa | 4 | 4 | 2 | 2 | 0 | January | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
Plumas | 3 | 3 | 3 | 0 | 0 | September | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 |
Sierra | 3 | 3 | 3 | 0 | 0 | January | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Alpine | 1 | 1 | 1 | 0 | 0 | September | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 3,316 | 3,606 | 2,609 | 995 | 2 | 655 | 384 | 972 | 457 | 133 | 5,270 | 320 | 140 | 691 | 370 | 984 |
Summary by County