
Fatal Road Accidents in Maine
Colored markers show number of underlying Fatal Accident locations - zoom in to expand. Click on black & white markers to view individual Fatal Accident Reports.
Source: National Highway Traffic Safety Administration - U.S. Dept. of Transportation (Published February 2021)
Summary by County
County | Fatal Accidents | Fatalities | Males | Females | Gender Unknown | Top Month | Deaths | Not Using Seat Belt | Ejected | Pedestrians Killed | Motorcyclists Killed | Bicyclists Killed | Vehicles Involved | Hit and Run | Caught Fire | Drinking Drivers | Drivers on Drugs | Speed Related |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penobscot | 23 | 26 | 16 | 10 | 0 | July | 5 | 8 | 6 | 2 | 4 | 0 | 30 | 0 | 1 | 3 | 3 | 6 |
Cumberland | 19 | 22 | 17 | 5 | 0 | July | 4 | 3 | 1 | 5 | 4 | 1 | 25 | 1 | 0 | 2 | 2 | 4 |
Oxford | 17 | 17 | 15 | 2 | 0 | June | 3 | 7 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 3 | 2 | 8 |
York | 15 | 15 | 11 | 4 | 0 | January | 3 | 3 | 1 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 4 |
Hancock | 12 | 14 | 10 | 4 | 0 | August | 5 | 2 | 2 | 2 | 2 | 0 | 17 | 0 | 0 | 4 | 3 | 1 |
Androscoggin | 12 | 13 | 9 | 4 | 0 | June | 3 | 4 | 1 | 2 | 5 | 0 | 15 | 0 | 0 | 1 | 1 | 5 |
Kennebec | 11 | 14 | 9 | 5 | 0 | December | 3 | 9 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 7 | 7 | 4 |
Somerset | 8 | 9 | 7 | 2 | 0 | May | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 4 |
Lincoln | 6 | 6 | 3 | 3 | 0 | June | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 2 |
Aroostook | 6 | 6 | 5 | 1 | 0 | August | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
Washington | 5 | 6 | 6 | 0 | 0 | May | 3 | 4 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 2 |
Knox | 4 | 4 | 0 | 4 | 0 | August | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Waldo | 2 | 2 | 1 | 1 | 0 | July | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Piscataquis | 1 | 1 | 1 | 0 | 0 | December | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sagadahoc | 1 | 1 | 1 | 0 | 0 | July | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Franklin | 1 | 1 | 0 | 1 | 0 | July | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 143 | 157 | 111 | 46 | 0 | 53 | 17 | 16 | 25 | 2 | 195 | 1 | 1 | 23 | 21 | 42 |
Road Accident Fatalities New England Region 2019 (click to view numbers and percentages by state)