
Fatal Road Accidents in Mississippi
Colored markers show number of underlying Fatal Accident locations - zoom in to expand. Click on black & white markers to view individual Fatal Accident Reports.
Source: National Highway Traffic Safety Administration - U.S. Dept. of Transportation (Published February 2021)
Summary by County
County | Fatal Accidents | Fatalities | Males | Females | Gender Unknown | Top Month | Deaths | Not Using Seat Belt | Ejected | Pedestrians Killed | Motorcyclists Killed | Bicyclists Killed | Vehicles Involved | Hit and Run | Caught Fire | Drinking Drivers | Drivers on Drugs | Speed Related |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinds | 48 | 56 | 30 | 26 | 0 | February | 10 | 26 | 3 | 11 | 3 | 1 | 78 | 5 | 2 | 4 | 1 | 12 |
Harrison | 27 | 28 | 19 | 9 | 0 | August | 7 | 6 | 2 | 2 | 4 | 2 | 37 | 0 | 0 | 2 | 1 | 9 |
Lauderdale | 21 | 22 | 16 | 6 | 0 | December | 3 | 5 | 0 | 2 | 2 | 1 | 30 | 1 | 0 | 1 | 1 | 3 |
Jackson | 20 | 22 | 15 | 7 | 0 | December | 5 | 9 | 6 | 6 | 2 | 1 | 36 | 1 | 0 | 2 | 1 | 6 |
Marshall | 17 | 19 | 15 | 4 | 0 | July | 6 | 10 | 3 | 1 | 0 | 0 | 26 | 0 | 1 | 1 | 1 | 5 |
De Soto | 15 | 16 | 13 | 3 | 0 | April | 4 | 4 | 3 | 6 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 1 |
Jones | 14 | 14 | 10 | 4 | 0 | May | 3 | 4 | 3 | 5 | 0 | 0 | 18 | 2 | 0 | 1 | 0 | 1 |
Tate | 14 | 15 | 12 | 3 | 0 | September | 3 | 7 | 4 | 2 | 2 | 0 | 20 | 0 | 0 | 3 | 2 | 2 |
Pearl River | 13 | 14 | 10 | 4 | 0 | April | 3 | 5 | 2 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 3 |
Lee | 13 | 14 | 8 | 6 | 0 | May | 3 | 4 | 1 | 2 | 1 | 0 | 21 | 1 | 0 | 1 | 0 | 0 |
Forrest | 13 | 15 | 8 | 7 | 0 | January | 4 | 7 | 3 | 2 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 1 |
Madison | 12 | 14 | 8 | 6 | 0 | December | 3 | 2 | 4 | 2 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 3 |
Panola | 12 | 13 | 9 | 4 | 0 | May | 4 | 8 | 6 | 0 | 0 | 1 | 20 | 1 | 1 | 2 | 1 | 5 |
Lincoln | 11 | 11 | 7 | 4 | 0 | March | 3 | 4 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 2 |
Lamar | 11 | 12 | 6 | 6 | 0 | December | 2 | 8 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 2 |
Pike | 11 | 11 | 10 | 1 | 0 | August | 3 | 2 | 1 | 1 | 1 | 1 | 18 | 1 | 2 | 0 | 0 | 0 |
Rankin | 10 | 11 | 5 | 6 | 0 | August | 2 | 7 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5 |
Washington | 10 | 12 | 9 | 3 | 0 | November | 4 | 4 | 2 | 3 | 0 | 0 | 17 | 2 | 0 | 1 | 0 | 0 |
Scott | 9 | 10 | 7 | 3 | 0 | June | 3 | 2 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2 |
Lowndes | 9 | 9 | 7 | 2 | 0 | September | 4 | 6 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 2 | 1 |
Lafayette | 9 | 10 | 6 | 4 | 0 | August | 2 | 4 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 1 |
Hancock | 9 | 13 | 7 | 6 | 0 | December | 4 | 7 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 3 |
Covington | 9 | 9 | 4 | 5 | 0 | April | 2 | 5 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 |
Jasper | 8 | 9 | 7 | 2 | 0 | December | 2 | 4 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1 |
Clarke | 8 | 8 | 7 | 1 | 0 | August | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Oktibbeha | 8 | 9 | 9 | 0 | 0 | August | 2 | 5 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 4 | 0 | 2 |
Pontotoc | 8 | 8 | 6 | 2 | 0 | January | 2 | 5 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 |
Warren | 8 | 8 | 6 | 2 | 0 | May | 2 | 3 | 2 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2 |
Sunflower | 7 | 7 | 7 | 0 | 0 | June | 2 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
Monroe | 7 | 7 | 4 | 3 | 0 | April | 2 | 4 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
Neshoba | 7 | 7 | 7 | 0 | 0 | January | 2 | 4 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 |
George | 7 | 7 | 4 | 3 | 0 | February | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 3 |
Itawamba | 7 | 9 | 8 | 1 | 0 | December | 2 | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 |
Holmes | 7 | 10 | 6 | 4 | 0 | August | 3 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 |
Kemper | 6 | 15 | 11 | 4 | 0 | June | 12 | 12 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Copiah | 6 | 7 | 4 | 3 | 0 | April | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
Attala | 6 | 6 | 5 | 1 | 0 | January | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 1 |
Benton | 6 | 6 | 2 | 4 | 0 | December | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
Perry | 6 | 7 | 5 | 2 | 0 | August | 2 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 |
Union | 6 | 9 | 9 | 0 | 0 | August | 4 | 4 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
Prentiss | 6 | 6 | 5 | 1 | 0 | February | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 1 |
Simpson | 5 | 6 | 3 | 3 | 0 | August | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Tunica | 5 | 5 | 5 | 0 | 0 | February | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Tallahatchie | 5 | 5 | 5 | 0 | 0 | December | 1 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
Marion | 5 | 5 | 2 | 3 | 0 | January | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Leake | 5 | 5 | 3 | 2 | 0 | July | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
Leflore | 5 | 6 | 4 | 2 | 0 | November | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Bolivar | 5 | 6 | 5 | 1 | 0 | August | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Alcorn | 5 | 5 | 5 | 0 | 0 | November | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Chickasaw | 5 | 8 | 7 | 1 | 0 | May | 3 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Yazoo | 5 | 5 | 5 | 0 | 0 | March | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Amite | 4 | 4 | 2 | 2 | 0 | September | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Humphreys | 4 | 5 | 5 | 0 | 0 | October | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 1 |
Grenada | 4 | 4 | 4 | 0 | 0 | July | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
Jefferson | 3 | 3 | 1 | 2 | 0 | July | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
Calhoun | 3 | 3 | 0 | 3 | 0 | July | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Adams | 3 | 3 | 3 | 0 | 0 | February | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Newton | 3 | 3 | 3 | 0 | 0 | May | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Montgomery | 3 | 3 | 1 | 2 | 0 | November | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Tippah | 3 | 3 | 2 | 1 | 0 | February | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Tishomingo | 3 | 4 | 2 | 2 | 0 | June | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Smith | 3 | 3 | 2 | 1 | 0 | June | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
Stone | 3 | 3 | 2 | 1 | 0 | January | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Sharkey | 3 | 3 | 1 | 2 | 0 | June | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
Quitman | 3 | 3 | 2 | 1 | 0 | December | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Webster | 3 | 3 | 2 | 1 | 0 | May | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Wayne | 2 | 2 | 2 | 0 | 0 | June | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Winston | 2 | 2 | 1 | 1 | 0 | September | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Yalobusha | 2 | 2 | 1 | 1 | 0 | September | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Walthall | 2 | 2 | 0 | 2 | 0 | July | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clay | 2 | 2 | 1 | 1 | 0 | November | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Coahoma | 2 | 2 | 1 | 1 | 0 | May | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Carroll | 2 | 2 | 1 | 1 | 0 | May | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jefferson Davis | 2 | 2 | 2 | 0 | 0 | March | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lawrence | 1 | 1 | 1 | 0 | 0 | May | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Choctaw | 1 | 1 | 0 | 1 | 0 | April | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Claiborne | 1 | 1 | 0 | 1 | 0 | April | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Greene | 1 | 1 | 0 | 1 | 0 | June | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noxubee | 1 | 1 | 1 | 0 | 0 | August | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkinson | 1 | 1 | 1 | 0 | 0 | October | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 581 | 643 | 441 | 202 | 0 | 289 | 119 | 65 | 40 | 8 | 857 | 19 | 17 | 45 | 17 | 105 |
Mississippi Road Accident Fatalities by Person Type 2019